Broomall is located in Pennsylvania. Broomall, Pennsylvania has a population of 11,126. Broomall is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Broomall, Pennsylvania is $92,234. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Broomall is 46.7 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aronimink El School | 01 - 05 | 375 | 13 | 19026 |
Charles Kelly Elementary School | 01 - 05 | 347 | 0 | 19026 |
Chatham Park Elementary School | KG - 05 | 600 | 15 | 19083 |
Chestnutwold Elementary School | KG - 05 | 646 | 15 | 19003 |
Garrettford Elementary School | KG - 05 | 600 | 15 | 19026 |
Hillcrest Elementary School | KG - 05 | 600 | 16 | 19026 |
Loomis Elementary School | KG - 05 | 412 | 12 | 19008 |
Lynnewood Elementary School | KG - 05 | 570 | 15 | 19083 |
Manoa Elementary School | KG - 05 | 670 | 16 | 19083 |
Russell Elementary School | KG - 05 | 375 | 11 | 19008 |
Sabold El School | 02 - 05 | 700 | 15 | 19064 |
Scenic Hills El School | 02 - 05 | 600 | 16 | 19064 |
Springfield Literacy Center | KG - 01 | 600 | 16 | 19064 |
Upper Darby Kdg Center | KG - KG | 391 | 28 | 19026 |
Worrall Elementary School | KG - 05 | 400 | 13 | 19008 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drexel Hill Middle School | 06 - 08 | 1,450 | 12 | 19026 |
Haverford Middle School | 06 - 08 | 1,554 | 14 | 19083 |
Paxon Hollow Middle School | 06 - 08 | 800 | 13 | 19008 |
Richardson Middle School | 06 - 08 | 1,058 | 13 | 19064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haverford Senior High School | 09 - 12 | 1,990 | 15 | 19083 |
Lower Merion High School | 09 - 12 | 1,631 | 10 | 19003 |
Springfield High School | 09 - 12 | 1,300 | 15 | 19064 |
Upper Darby Senior High School | 09 - 12 | 3,966 | 14 | 19026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delaware County Technical High School - Marple Campus | 10 - 12 | 0 | 0 | 19008 |
City | County | |
---|---|---|
Population | 11,126 | 574,627 |
Population Density | 3,399 | 3,126 |
Median Age | 46.7 | 40.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 92,234 | 77,693 |
Average Income per Capita | 45,145 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.