Downingtown is located in Pennsylvania. Downingtown, Pennsylvania has a population of 8,533. Downingtown is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.
The median household income in Downingtown, Pennsylvania is $71,058. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Downingtown is 40 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 47.89.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Creek Elementary School | KG - 05 | 480 | 14 | 19335 |
Bradford Hgts El School | KG - 05 | 575 | 14 | 19335 |
Brandywine Wallace Elementary School | KG - 05 | 500 | 14 | 19335 |
Caln Elementary School | KG - 05 | 370 | 14 | 19372 |
East Bradford Elementary School | KG - 05 | 430 | 11 | 19380 |
East Goshen Elementary School | KG - 05 | 500 | 13 | 19380 |
East Ward Elementary School | KG - 05 | 533 | 16 | 19335 |
Exton Elementary School | KG - 05 | 550 | 14 | 19341 |
Fern Hill Elementary School | KG - 05 | 400 | 14 | 19380 |
Greystone Elementary School | KG - 05 | 535 | 0 | 19380 |
Lionville Elementary School | KG - 05 | 630 | 16 | 19335 |
Mary C Howse Elementary School | KG - 05 | 600 | 14 | 19380 |
Shamona Creek Elementary School | KG - 05 | 600 | 14 | 19335 |
Springton Manor Elementary School | KG - 05 | 560 | 13 | 19343 |
Uwchlan Hills Elementary School | KG - 05 | 518 | 16 | 19335 |
West Bradford Elementary School | KG - 05 | 600 | 14 | 19335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Downington Middle School | 07 - 08 | 1,000 | 12 | 19335 |
E N Peirce Middle School | 06 - 08 | 1,100 | 13 | 19380 |
J R Fugett Middle School | 06 - 08 | 870 | 13 | 19380 |
Lionville Middle School | 07 - 08 | 1,100 | 14 | 19341 |
Marsh Creek Sixth Grade Center | 06 - 06 | 1,044 | 10 | 19335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Cyber Cs | 06 - 12 | 2,503 | 22 | 19380 |
Achievement House Cyber Charter School | 09 - 12 | 928 | 18 | 19341 |
Downingtown High School East Campus | 09 - 12 | 1,729 | 14 | 19341 |
Downingtown High School West Campus | 09 - 12 | 1,850 | 14 | 19335 |
West Chester East High School | 09 - 12 | 1,304 | 14 | 19380 |
West Chester Henderson High School | 09 - 12 | 1,435 | 14 | 19380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Technical College High School - Brandywine | 09 - 12 | 949 | 0 | 19335 |
Collegium Cs | KG - 12 | 3,041 | 11 | 19341 |
Downingtown Stem Academy | 09 - 12 | 829 | 0 | 19335 |
Insight Pa Cyber Charter School | KG - 11 | 3,911 | 0 | 19341 |
Pennsylvania Leadership Cs | KG - 12 | 5,071 | 16 | 19380 |
City | County | |
---|---|---|
Population | 8,533 | 537,885 |
Population Density | 3,900 | 717 |
Median Age | 40 | 41.5 |
People per Household | 2.3 | 2.7 |
Median Household Income | 71,058 | 103,675 |
Average Income per Capita | 36,980 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.