Grantville is located in Pennsylvania. Grantville, Pennsylvania has a population of 3,558. Grantville is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in Grantville, Pennsylvania is $70,394. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Grantville is 45.4 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hanover Elementary School | KG - 05 | 350 | 15 | 17028 |
Forge Road El School | 01 - 05 | 365 | 16 | 17078 |
Hershey Early Childhood Center | KG - 01 | 400 | 19 | 17033 |
Hershey Intrmd Elementary School | 04 - 05 | 500 | 15 | 17033 |
Hershey Primary El School | 02 - 03 | 480 | 14 | 17033 |
Lingle Avenue El Sch | KG - 05 | 620 | 14 | 17078 |
Linglestown Elementary School | KG - 05 | 400 | 15 | 17112 |
Mountain View Elementary School | KG - 05 | 386 | 13 | 17112 |
Northside Elementary School | 01 - 05 | 250 | 14 | 17078 |
Nye Elementary School | KG - 05 | 385 | 13 | 17036 |
Paxtonia Elementary School | KG - 05 | 700 | 15 | 17112 |
Pine Street El School | 01 - 05 | 365 | 15 | 17078 |
South Hanover El School | KG - 05 | 382 | 15 | 17033 |
West Hanover Elementary School | KG - 05 | 485 | 16 | 17112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hershey Middle School | 06 - 08 | 870 | 12 | 17033 |
Linglestown Middle School | 06 - 08 | 800 | 13 | 17112 |
Lower Dauphin Middle School | 06 - 08 | 890 | 12 | 17036 |
Palmyra Area Middle School | 06 - 08 | 870 | 16 | 17078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Dauphin Senior High School | 09 - 12 | 1,800 | 14 | 17112 |
Hershey High School | 09 - 12 | 1,148 | 14 | 17033 |
Lower Dauphin High School | 09 - 12 | 1,080 | 13 | 17036 |
Palmyra Area Senior High School | 09 - 12 | 1,187 | 14 | 17078 |
Price | 06 - 12 | 15 | 0 | 17036 |
City | County | |
---|---|---|
Population | 3,558 | 283,488 |
Population Density | 130 | 540 |
Median Age | 45.4 | 41.3 |
People per Household | 2.4 | 2.4 |
Median Household Income | 70,394 | 62,688 |
Average Income per Capita | 34,037 | 34,830 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.