Swarthmore is located in Pennsylvania. Swarthmore, Pennsylvania has a population of 6,105. Swarthmore is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 29%.
The median household income in Swarthmore, Pennsylvania is $118,699. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Swarthmore is 31.2 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amosland Elementary School | KG - 05 | 505 | 17 | 19070 |
Edgewood Elementary School | KG - 05 | 326 | 16 | 19033 |
Grace Park Elementary School | KG - 05 | 298 | 12 | 19081 |
Nether Providence Elementary School | KG - 05 | 525 | 12 | 19086 |
Swarthmore-rutledge School | KG - 05 | 550 | 13 | 19081 |
Wallingford Elementary School | KG - 05 | 455 | 12 | 19086 |
Woodlyn Elementary School | KG - 05 | 329 | 12 | 19094 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Strath Haven Middle School | 06 - 08 | 822 | 12 | 19086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ridley High School | 09 - 12 | 1,832 | 15 | 19033 |
Strath Haven High School | 09 - 12 | 1,300 | 12 | 19086 |
City | County | |
---|---|---|
Population | 6,105 | 574,627 |
Population Density | 4,361 | 3,126 |
Median Age | 31.2 | 40.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 118,699 | 77,693 |
Average Income per Capita | 56,626 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.