West Chester is located in Pennsylvania. West Chester, Pennsylvania has a population of 20,062. West Chester is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 31%.
The median household income in West Chester, Pennsylvania is $65,878. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in West Chester is 28.1 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 47.89.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Creek Elementary School | KG - 05 | 480 | 14 | 19335 |
Bradford Hgts El School | KG - 05 | 575 | 14 | 19335 |
Brandywine Wallace Elementary School | KG - 05 | 500 | 14 | 19335 |
Charlestown El School | KG - 05 | 380 | 12 | 19355 |
East Bradford Elementary School | KG - 05 | 430 | 11 | 19380 |
East Goshen Elementary School | KG - 05 | 500 | 13 | 19380 |
East Ward Elementary School | KG - 05 | 533 | 16 | 19335 |
Exton Elementary School | KG - 05 | 550 | 14 | 19341 |
Fern Hill Elementary School | KG - 05 | 400 | 14 | 19380 |
General Wayne El School | KG - 05 | 600 | 13 | 19355 |
Glen Acres Elementary School | KG - 05 | 559 | 14 | 19382 |
Greystone Elementary School | KG - 05 | 535 | 0 | 19380 |
Hillsdale Elementary School | KG - 05 | 555 | 15 | 19382 |
Kathryn D Markley Elementary School | KG - 05 | 600 | 16 | 19355 |
Lionville Elementary School | KG - 05 | 630 | 16 | 19335 |
Mary C Howse Elementary School | KG - 05 | 600 | 14 | 19380 |
Penn Wood Elementary School | KG - 05 | 500 | 14 | 19382 |
Pocopson Elementary School | KG - 05 | 600 | 14 | 19382 |
Sarah W Starkweather Elementary School | KG - 05 | 641 | 15 | 19382 |
Shamona Creek Elementary School | KG - 05 | 600 | 14 | 19335 |
Sugartown El School | KG - 05 | 500 | 14 | 19355 |
Uwchlan Hills Elementary School | KG - 05 | 518 | 16 | 19335 |
West Bradford Elementary School | KG - 05 | 600 | 14 | 19335 |
Westtown Thornbury Elementary School | KG - 05 | 540 | 15 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Downington Middle School | 07 - 08 | 1,000 | 12 | 19335 |
E N Peirce Middle School | 06 - 08 | 1,100 | 13 | 19380 |
Great Valley Middle School | 06 - 08 | 1,100 | 13 | 19355 |
J R Fugett Middle School | 06 - 08 | 870 | 13 | 19380 |
Lionville Middle School | 07 - 08 | 1,100 | 14 | 19341 |
Marsh Creek Sixth Grade Center | 06 - 06 | 1,044 | 10 | 19335 |
Stetson Middle School | 06 - 08 | 850 | 13 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Cyber Cs | 06 - 12 | 2,503 | 22 | 19380 |
Achievement House Cyber Charter School | 09 - 12 | 928 | 18 | 19341 |
Downingtown High School East Campus | 09 - 12 | 1,729 | 14 | 19341 |
Downingtown High School West Campus | 09 - 12 | 1,850 | 14 | 19335 |
Great Valley High School | 09 - 12 | 1,399 | 13 | 19355 |
West Chester Bayard Rustin High School | 09 - 12 | 1,273 | 14 | 19382 |
West Chester East High School | 09 - 12 | 1,304 | 14 | 19380 |
West Chester Henderson High School | 09 - 12 | 1,435 | 14 | 19380 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Family Academy Cs | KG - 02 | 62 | 7 | 19382 |
Chester Co Technical College High School - Brandywine | 09 - 12 | 949 | 0 | 19335 |
Collegium Cs | KG - 12 | 3,041 | 11 | 19341 |
Downingtown Stem Academy | 09 - 12 | 829 | 0 | 19335 |
Insight Pa Cyber Charter School | KG - 11 | 3,911 | 0 | 19341 |
Pennsylvania Leadership Cs | KG - 12 | 5,071 | 16 | 19380 |
City | County | |
---|---|---|
Population | 20,062 | 537,885 |
Population Density | 10,867 | 717 |
Median Age | 28.1 | 41.5 |
People per Household | 2.3 | 2.7 |
Median Household Income | 65,878 | 103,675 |
Average Income per Capita | 34,782 | 51,738 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.